| Actor | Fragment | Worker | State |
|---|---|---|---|
| 164994 | 19604 | 33 | running |
| 164995 | 19604 | 33 | running |
| 164996 | 19608 | 33 | running |
| 164997 | 19608 | 33 | running |
| 164998 | 19606 | 33 | running |
| 164999 | 19606 | 33 | running |
| 165000 | 19603 | 33 | running |
| 165001 | 19603 | 33 | running |
| 165002 | 19607 | 33 | running |
| 165003 | 19607 | 33 | running |
| 165004 | 19601 | 33 | running |
| 165005 | 19601 | 33 | running |
CREATE MATERIALIZED VIEW alpheya_experience_bff.investment_holdings_latest_mv AS
SELECT
h.account_id,
h.asset_id,
h.type,
h.dim_value_date,
h.currency_code,
h.market_value,
h.fair_value,
h.market_value_system_currency,
h.fair_value_system_currency
FROM insights.holding_values_latest_mv AS h
JOIN olap.accounts_dm AS a
ON a.account_id = h.account_id AND a.disabled_at IS NULL AND a.closing_date IS NULL
JOIN olap.product_types_dm AS pt
ON pt.product_type_id = a.product_type_id
WHERE
pt.type IN ('INVESTMENT', 'STRUCTURED_DEPOSIT')