| Actor | Fragment | Worker | State |
|---|---|---|---|
| 157828 | 17892 | 33 | running |
| 157829 | 17892 | 33 | running |
| 157830 | 17893 | 33 | running |
| 157831 | 17893 | 33 | running |
| 157832 | 17894 | 33 | running |
| 157833 | 17894 | 33 | running |
| 157838 | 17895 | 33 | running |
| 157839 | 17895 | 33 | running |
| 157840 | 17896 | 33 | running |
| 157841 | 17896 | 33 | running |
CREATE MATERIALIZED VIEW insights.asset_price_with_lag_mv AS
SELECT
asset_id,
fact_date,
px AS adjusted_last_close_price,
LAG(px) OVER (PARTITION BY asset_id ORDER BY fact_date) AS prev_price
FROM (
SELECT
eod.asset_id,
eod.date AS fact_date,
COALESCE(adj.adjusted_close, eod.close) AS px
FROM asset_service.asset_prices_eod_ft AS eod
LEFT JOIN asset_service.asset_adjusted_prices_ft AS adj
ON adj.asset_id = eod.asset_id AND adj.date = eod.date
WHERE
NOT eod.close IS NULL
)