| Actor | Fragment | Worker | State |
|---|---|---|---|
| 157249 | 12508 | 33 | running |
| 157250 | 12508 | 33 | running |
| 157266 | 12504 | 33 | running |
| 157267 | 12504 | 33 | running |
| 157268 | 12503 | 33 | running |
| 157269 | 12503 | 33 | running |
| 157272 | 12505 | 33 | running |
| 157273 | 12505 | 33 | running |
| 157274 | 12506 | 33 | running |
| 157275 | 12506 | 33 | running |
| 157276 | 12507 | 33 | running |
| 157277 | 12507 | 33 | running |
CREATE MATERIALIZED VIEW insights.private_asset_holdings_mv AS SELECT cp.portfolio_id, ph.asset_id, pa.name, pa.local_name, pa.category, ph.ownership_percentage FROM olap.private_holdings_dm AS ph JOIN olap.private_assets_dm AS pa ON pa.id = ph.asset_id AND pa.disabled_at IS NULL JOIN olap.clients_portfolios_dm AS cp ON cp.client_id = ph.client_id AND cp.owner_type = 'PRIMARY' AND cp.disabled_at IS NULL WHERE ph.disabled_at IS NULL